| Sunday 26 Apr 2009 | |||||
|---|---|---|---|---|---|
| Oxford Utd | 1 | - | 2 | Northwich | |
| Thursday 23 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Ebbsfleet United | |
| Saturday 18 Apr 2009 | |||||
| Northwich | 3 | - | 0 | Lewes | |
| Monday 13 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Mansfield | |
| Saturday 11 Apr 2009 | |||||
| York | 1 | - | 2 | Northwich | |
Robinson (67) |
|||||
| Tuesday 07 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Woking | |
| Saturday 04 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Northwich | |
| Tuesday 31 Mar 2009 | |||||
| Northwich | 1 | - | 1 | Salisbury | |
| Saturday 28 Mar 2009 | |||||
| Northwich | 4 | - | 2 | Rushden & D'monds | |
Corcoran (37) Rankine (60) |
|||||
| Saturday 21 Mar 2009 | |||||
| Northwich | 2 | - | 3 | Torquay | |
| Tuesday 17 Mar 2009 | |||||
| Northwich | 1 | - | 2 | Wrexham | |
| Saturday 14 Mar 2009 | |||||
| Cambridge Utd | 4 | - | 1 | Northwich | |
| Saturday 07 Mar 2009 | |||||
| Northwich | 0 | - | 1 | Stevenage | |
Henry (37) |
|||||
| Saturday 28 Feb 2009 | |||||
| Barrow | 0 | - | 0 | Northwich | |
McNulty (59) |
|||||
| Wednesday 18 Feb 2009 | |||||
| Forest Green | 3 | - | 0 | Northwich | |
Stamp (79) |
|||||
| Sunday 15 Feb 2009 | |||||
| Kidderminster | 1 | - | 2 | Northwich | |
| Tuesday 03 Feb 2009 | |||||
| Altrincham | 1 | - | 0 | Northwich | |
| Saturday 31 Jan 2009 | |||||
| Woking | 4 | - | 1 | Northwich | |
| Tuesday 27 Jan 2009 | |||||
| Wrexham | 3 | - | 3 | Northwich | |
Suffo (93) |
|||||
| Saturday 24 Jan 2009 | |||||
| Weymouth | 3 | - | 0 | Northwich | |
Beavon (04) |
|||||
| Saturday 17 Jan 2009 | |||||
| Northwich | 1 | - | 2 | Histon | |
Brown (25) |
|||||
| Friday 26 Dec 2008 | |||||
| Northwich | 0 | - | 1 | Altrincham | |
| Saturday 20 Dec 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Northwich | |
| Saturday 06 Dec 2008 | |||||
| Eastbourne Borough | 4 | - | 1 | Northwich | |
Armstrong (31) |
Robinson (60) Wagstaff (87) |
||||
| Saturday 29 Nov 2008 | |||||
| Northwich | 0 | - | 1 | Crawley Town | |
| Saturday 22 Nov 2008 | |||||
| Salisbury | 1 | - | 1 | Northwich | |
| Saturday 15 Nov 2008 | |||||
| Stevenage | 1 | - | 1 | Northwich | |
Stamp (65) |
|||||
| Saturday 08 Nov 2008 | |||||
| Northwich | 0 | - | 1 | Burton Albion | |
| Saturday 01 Nov 2008 | |||||
| Northwich | 1 | - | 2 | Eastbourne Borough | |
Crowell (69) |
|||||
| Saturday 18 Oct 2008 | |||||
| Lewes | 2 | - | 3 | Northwich | |
Williams (51) |
|||||
| Saturday 11 Oct 2008 | |||||
| Northwich | 2 | - | 0 | Grays Athletic | |
| Tuesday 07 Oct 2008 | |||||
| Northwich | 1 | - | 1 | Kidderminster | |
| Saturday 04 Oct 2008 | |||||
| Kettering | 2 | - | 1 | Northwich | |
| Saturday 27 Sep 2008 | |||||
| Northwich | 2 | - | 3 | Weymouth | |
Beavon (80) |
|||||
| Tuesday 23 Sep 2008 | |||||
| Northwich | 2 | - | 1 | Barrow | |
| Saturday 20 Sep 2008 | |||||
| Histon | 2 | - | 1 | Northwich | |
| Saturday 13 Sep 2008 | |||||
| Northwich | 0 | - | 0 | Forest Green | |
| Sunday 07 Sep 2008 | |||||
| Torquay | 2 | - | 1 | Northwich | |
Sills (95) |
|||||
| Tuesday 02 Sep 2008 | |||||
| Northwich | 1 | - | 2 | Oxford Utd | |
| Saturday 30 Aug 2008 | |||||
| Crawley Town | 5 | - | 2 | Northwich | |
| Monday 25 Aug 2008 | |||||
| Mansfield | 3 | - | 2 | Northwich | |
| Saturday 23 Aug 2008 | |||||
| Northwich | 2 | - | 2 | York | |
| Saturday 16 Aug 2008 | |||||
| Grays Athletic | 2 | - | 1 | Northwich | |
| Tuesday 12 Aug 2008 | |||||
| Burton Albion | 1 | - | 1 | Northwich | |
| Saturday 09 Aug 2008 | |||||
| Northwich | 0 | - | 1 | Cambridge Utd | |
|
Key:
|
|||||
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 64 |
| 4 | Rushden & Diamonds | 62 |
| 5 | Kettering Town | 59 |
| 6 | York City | 58 |
| Full table | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Danks | 9 | 1 | 10 |
| Riley | 10 | 0 | 10 |
| Bailey | 7 | 0 | 7 |
| Allan | 5 | 1 | 6 |
| Dutton | 5 | 0 | 5 |
| Grand | 3 | 0 | 3 |
| Herring | 2 | 1 | 3 |
| O'Connor | 3 | 0 | 3 |
| Brown | 2 | 0 | 2 |
| Elam | 2 | 0 | 2 |
| Vermigilo | 2 | 0 | 2 |
| Aspin | 1 | 0 | 1 |
| Kerr | 1 | 0 | 1 |
| Newby | 1 | 0 | 1 |
| Spencer | 1 | 0 | 1 |
stevenage OTB, theres still a long way to go, i think it says a lot when you lot are playing really w... MORE >>
By LUTONLEE on Sat, 13th March 10