| Sunday 26 Apr 2009 | |||||
|---|---|---|---|---|---|
| Wrexham | 2 | - | 0 | Weymouth | |
| Friday 24 Apr 2009 | |||||
| Weymouth | 1 | - | 2 | York | |
| Tuesday 21 Apr 2009 | |||||
| Histon | 1 | - | 0 | Weymouth | |
| Saturday 18 Apr 2009 | |||||
| Weymouth | 0 | - | 2 | Ebbsfleet United | |
| Monday 13 Apr 2009 | |||||
| Weymouth | 1 | - | 1 | Forest Green | |
| Saturday 11 Apr 2009 | |||||
| Lewes | 1 | - | 0 | Weymouth | |
Browning (92) |
|||||
| Saturday 04 Apr 2009 | |||||
| Eastbourne Borough | 3 | - | 0 | Weymouth | |
| Sunday 29 Mar 2009 | |||||
| Weymouth | 0 | - | 3 | Barrow | |
McEvilly (67) |
|||||
| Saturday 21 Mar 2009 | |||||
| Weymouth | 0 | - | 2 | Kettering | |
| Tuesday 17 Mar 2009 | |||||
| Weymouth | 0 | - | 5 | Burton Albion | |
| Saturday 14 Mar 2009 | |||||
| Altrincham | 4 | - | 0 | Weymouth | |
| Tuesday 10 Mar 2009 | |||||
| Weymouth | 0 | - | 4 | Salisbury | |
Reed (41) |
|||||
| Sunday 08 Mar 2009 | |||||
| Crawley Town | 4 | - | 2 | Weymouth | |
| Saturday 28 Feb 2009 | |||||
| York | 2 | - | 0 | Weymouth | |
| Saturday 21 Feb 2009 | |||||
| Weymouth | 0 | - | 9 | Rushden & D'monds | |
| Saturday 14 Feb 2009 | |||||
| Weymouth | 0 | - | 3 | Stevenage | |
| Tuesday 10 Feb 2009 | |||||
| Torquay | 0 | - | 2 | Weymouth | |
| Tuesday 27 Jan 2009 | |||||
| Grays Athletic | 1 | - | 1 | Weymouth | |
| Saturday 24 Jan 2009 | |||||
| Weymouth | 3 | - | 0 | Northwich | |
Beavon (04) |
|||||
| Saturday 17 Jan 2009 | |||||
| Kidderminster | 0 | - | 2 | Weymouth | |
| Friday 26 Dec 2008 | |||||
| Weymouth | 0 | - | 1 | Torquay | |
| Saturday 20 Dec 2008 | |||||
| Mansfield | 2 | - | 1 | Weymouth | |
Beavon (19) |
|||||
| Tuesday 09 Dec 2008 | |||||
| Weymouth | 2 | - | 2 | Oxford Utd | |
Gaia (10) |
|||||
| Saturday 06 Dec 2008 | |||||
| Ebbsfleet United | 1 | - | 0 | Weymouth | |
| Saturday 29 Nov 2008 | |||||
| Weymouth | 1 | - | 1 | Mansfield | |
Chanot (49) |
|||||
| Saturday 22 Nov 2008 | |||||
| Barrow | 0 | - | 1 | Weymouth | |
| Tuesday 18 Nov 2008 | |||||
| Weymouth | 1 | - | 1 | Woking | |
| Saturday 15 Nov 2008 | |||||
| Weymouth | 1 | - | 3 | Wrexham | |
| Saturday 08 Nov 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Weymouth | |
| Saturday 01 Nov 2008 | |||||
| Kettering | 0 | - | 1 | Weymouth | |
Branston (42) |
|||||
| Saturday 18 Oct 2008 | |||||
| Weymouth | 2 | - | 0 | Altrincham | |
| Saturday 11 Oct 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Weymouth | |
McEvilly (86) |
|||||
| Tuesday 07 Oct 2008 | |||||
| Woking | 1 | - | 1 | Weymouth | |
| Saturday 04 Oct 2008 | |||||
| Weymouth | 3 | - | 2 | Eastbourne Borough | |
Beavon (16) Doe (48) |
|||||
| Saturday 27 Sep 2008 | |||||
| Northwich | 2 | - | 3 | Weymouth | |
Beavon (80) |
|||||
| Tuesday 23 Sep 2008 | |||||
| Weymouth | 2 | - | 2 | Crawley Town | |
| Saturday 20 Sep 2008 | |||||
| Weymouth | 1 | - | 2 | Kidderminster | |
| Saturday 13 Sep 2008 | |||||
| Burton Albion | 1 | - | 1 | Weymouth | |
| Saturday 06 Sep 2008 | |||||
| Weymouth | 2 | - | 5 | Histon | |
| Tuesday 02 Sep 2008 | |||||
| Salisbury | 1 | - | 0 | Weymouth | |
| Saturday 30 Aug 2008 | |||||
| Weymouth | 2 | - | 2 | Cambridge Utd | |
Mawer (63) |
|||||
| Monday 25 Aug 2008 | |||||
| Forest Green | 4 | - | 1 | Weymouth | |
| Saturday 23 Aug 2008 | |||||
| Weymouth | 2 | - | 0 | Lewes | |
| Saturday 16 Aug 2008 | |||||
| Stevenage | 1 | - | 1 | Weymouth | |
| Tuesday 12 Aug 2008 | |||||
| Oxford Utd | 0 | - | 1 | Weymouth | |
| Saturday 09 Aug 2008 | |||||
| Weymouth | 3 | - | 1 | Grays Athletic | |
|
Key:
|
|||||
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 67 |
| 3 | Luton Town | 61 |
| 4 | Rushden & Diamonds | 59 |
| 5 | Kettering Town | 58 |
| 6 | York City | 57 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 13 Mar 2010 Weymouth v Welling United 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Reid | 6 | 1 | 7 |
| Llewellyn | 3 | 0 | 3 |
| Obaze | 3 | 0 | 3 |
| Groves | 2 | 0 | 2 |
| Joseph-Dubois | 2 | 0 | 2 |
| Bennett | 1 | 0 | 1 |
| Brice | 1 | 0 | 1 |
| Cooper | 1 | 0 | 1 |
| Farrell | 1 | 0 | 1 |
| Klein-Davies | 1 | 0 | 1 |
| Reed | 1 | 0 | 1 |
| Reiffer | 1 | 0 | 1 |
| Rose | 1 | 0 | 1 |
| Thorne | 1 | 0 | 1 |
Hopefully we can get over the lost six points probild as we shouldn't be this close to the relegation... MORE >>
By neilybabe on Tue, 09th March 10