| Sunday 16 May 2010 | |||||
|---|---|---|---|---|---|
| Oxford Utd | 3 | - | 1 | York | |
| Oxford Utd are promoted | |||||
| Monday 03 May 2010 | |||||
| Oxford Utd | 2 | - | 0 | Rushden & D'monds | |
| Thursday 29 Apr 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Oxford Utd | |
| Saturday 24 Apr 2010 | |||||
| Eastbourne Borough | 1 | - | 0 | Oxford Utd | |
Weatherstone (84) |
|||||
| Tuesday 20 Apr 2010 | |||||
| Oxford Utd | 1 | - | 0 | Wrexham | |
| Saturday 17 Apr 2010 | |||||
| Oxford Utd | 2 | - | 0 | Mansfield | |
| Tuesday 13 Apr 2010 | |||||
| Oxford Utd | 0 | - | 0 | Cambridge Utd | |
| Saturday 10 Apr 2010 | |||||
| Altrincham | 0 | - | 1 | Oxford Utd | |
| Monday 05 Apr 2010 | |||||
| Oxford Utd | 1 | - | 0 | Salisbury | |
| Friday 02 Apr 2010 | |||||
| Hayes & Yeading | 2 | - | 1 | Oxford Utd | |
Green (21) |
|||||
| Tuesday 30 Mar 2010 | |||||
| Stevenage | 1 | - | 0 | Oxford Utd | |
Laird (52) |
|||||
| Saturday 27 Mar 2010 | |||||
| Oxford Utd | 2 | - | 1 | Gateshead | |
| Wednesday 24 Mar 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Oxford Utd | |
| Sunday 21 Mar 2010 | |||||
| Tamworth | 0 | - | 0 | Oxford Utd | |
| Saturday 13 Mar 2010 | |||||
| Oxford Utd | 1 | - | 1 | Kettering | |
| Tuesday 09 Mar 2010 | |||||
| Oxford Utd | 1 | - | 2 | Hayes & Yeading | |
James (48) |
|||||
| Tuesday 02 Mar 2010 | |||||
| Cambridge Utd | 1 | - | 1 | Oxford Utd | |
Tonkin (76) |
|||||
| Tuesday 23 Feb 2010 | |||||
| Oxford Utd | 2 | - | 0 | AFC Wimbledon | |
Conroy (58) |
|||||
| Tuesday 16 Feb 2010 | |||||
| Oxford Utd | 1 | - | 0 | Rushden & D'monds | |
Chapman (86) |
|||||
| Saturday 13 Feb 2010 | |||||
| Oxford Utd | 2 | - | 0 | Histon | |
Bygrave (42) |
|||||
| Tuesday 09 Feb 2010 | |||||
| Luton | 2 | - | 1 | Oxford Utd | |
Keane (90+7) |
|||||
| Saturday 06 Feb 2010 | |||||
| Oxford Utd | 0 | - | 0 | Kidderminster | |
| Saturday 23 Jan 2010 | |||||
| Grays Athletic | 0 | - | 4 | Oxford Utd | |
| Saturday 16 Jan 2010 | |||||
| Oxford Utd | 0 | - | 1 | Tamworth | |
Batt (90+9) |
|||||
| Monday 28 Dec 2009 | |||||
| Salisbury | 1 | - | 1 | Oxford Utd | |
| Saturday 05 Dec 2009 | |||||
| Oxford Utd | 4 | - | 2 | Ebbsfleet United | |
| Tuesday 01 Dec 2009 | |||||
| Crawley Town | 1 | - | 2 | Oxford Utd | |
| Tuesday 24 Nov 2009 | |||||
| Forest Green | 0 | - | 1 | Oxford Utd | |
| Saturday 21 Nov 2009 | |||||
| Oxford Utd | 1 | - | 0 | Barrow | |
Constable (27) |
|||||
| Saturday 14 Nov 2009 | |||||
| Kidderminster | 3 | - | 1 | Oxford Utd | |
Constable (30) Kinniburgh (77) |
|||||
| Saturday 31 Oct 2009 | |||||
| Oxford Utd | 1 | - | 0 | Altrincham | |
| Saturday 17 Oct 2009 | |||||
| York | 1 | - | 1 | Oxford Utd | |
Meredith (82) |
|||||
| Saturday 10 Oct 2009 | |||||
| Oxford Utd | 5 | - | 0 | Grays Athletic | |
Midson (90+4) |
Edwards (90+2) |
||||
| Saturday 03 Oct 2009 | |||||
| Barrow | 1 | - | 1 | Oxford Utd | |
| Tuesday 29 Sep 2009 | |||||
| Oxford Utd | 3 | - | 1 | Crawley Town | |
| Saturday 26 Sep 2009 | |||||
| Gateshead | 0 | - | 1 | Oxford Utd | |
| Tuesday 22 Sep 2009 | |||||
| Mansfield | 2 | - | 1 | Oxford Utd | |
| Saturday 19 Sep 2009 | |||||
| Oxford Utd | 4 | - | 0 | Eastbourne Borough | |
| Saturday 12 Sep 2009 | |||||
| Wrexham | 0 | - | 1 | Oxford Utd | |
Sinclair (79) |
Kinniburgh (85) |
||||
| Tuesday 08 Sep 2009 | |||||
| Oxford Utd | 2 | - | 0 | Luton | |
Nicholls (56) |
|||||
| Saturday 05 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 2 | Oxford Utd | |
| Monday 31 Aug 2009 | |||||
| Oxford Utd | 0 | - | 0 | Forest Green | |
| Saturday 29 Aug 2009 | |||||
| AFC Wimbledon | 0 | - | 1 | Oxford Utd | |
| Saturday 22 Aug 2009 | |||||
| Oxford Utd | 2 | - | 1 | Stevenage | |
| Tuesday 18 Aug 2009 | |||||
| Oxford Utd | 4 | - | 0 | Chester | |
| Saturday 15 Aug 2009 | |||||
| Histon | 3 | - | 4 | Oxford Utd | |
Naisbitt (65) |
|||||
| Tuesday 11 Aug 2009 | |||||
| Kettering | 1 | - | 1 | Oxford Utd | |
Marna (12) Spencer (67) |
|||||
| Saturday 08 Aug 2009 | |||||
| Oxford Utd | 2 | - | 1 | York | |
| Sunday 26 Apr 2009 | |||||
| Oxford Utd | 1 | - | 2 | Northwich | |
| Friday 17 Apr 2009 | |||||
| Burton Albion | 0 | - | 1 | Oxford Utd | |
Harrad (90+6) |
Willmott (80) |
||||
| Monday 13 Apr 2009 | |||||
| Woking | 0 | - | 2 | Oxford Utd | |
| Saturday 11 Apr 2009 | |||||
| Oxford Utd | 1 | - | 0 | Wrexham | |
| Tuesday 07 Apr 2009 | |||||
| York | 0 | - | 0 | Oxford Utd | |
| Saturday 04 Apr 2009 | |||||
| Oxford Utd | 2 | - | 1 | Histon | |
(28) |
|||||
| Saturday 28 Mar 2009 | |||||
| Stevenage | 1 | - | 1 | Oxford Utd | |
Batt (23) Constable (69) |
|||||
| Tuesday 24 Mar 2009 | |||||
| Rushden & D'monds | 1 | - | 3 | Oxford Utd | |
Constable (70) |
|||||
| Thursday 19 Mar 2009 | |||||
| Kettering | 1 | - | 2 | Oxford Utd | |
Westcarr (42) |
Sandwith (81) |
||||
| Saturday 14 Mar 2009 | |||||
| Oxford Utd | 4 | - | 1 | Grays Athletic | |
Elliott (41) |
|||||
| Saturday 07 Mar 2009 | |||||
| Forest Green | 3 | - | 3 | Oxford Utd | |
Constable (21) Constable (27) |
|||||
| Tuesday 03 Mar 2009 | |||||
| Eastbourne Borough | 0 | - | 3 | Oxford Utd | |
| Saturday 28 Feb 2009 | |||||
| Oxford Utd | 0 | - | 2 | Torquay | |
Nelthorpe (33) |
D'Sane (59) |
||||
| Saturday 21 Feb 2009 | |||||
| Oxford Utd | 1 | - | 0 | Mansfield | |
| Saturday 14 Feb 2009 | |||||
| Oxford Utd | 3 | - | 0 | Barrow | |
| Sunday 01 Feb 2009 | |||||
| Oxford Utd | 2 | - | 1 | Lewes | |
Wilkinson (85) |
|||||
| Thursday 29 Jan 2009 | |||||
| Cambridge Utd | 1 | - | 1 | Oxford Utd | |
| Saturday 24 Jan 2009 | |||||
| Crawley Town | 0 | - | 1 | Oxford Utd | |
| Tuesday 20 Jan 2009 | |||||
| Oxford Utd | 2 | - | 1 | Forest Green | |
| Saturday 17 Jan 2009 | |||||
| Oxford Utd | 1 | - | 0 | Altrincham | |
Danylyk (85) |
|||||
| Thursday 01 Jan 2009 | |||||
| Oxford Utd | 2 | - | 0 | Salisbury | |
| Sunday 28 Dec 2008 | |||||
| Oxford Utd | 5 | - | 1 | Ebbsfleet United | |
| Friday 26 Dec 2008 | |||||
| Salisbury | 2 | - | 1 | Oxford Utd | |
| Saturday 20 Dec 2008 | |||||
| Oxford Utd | 1 | - | 1 | Stevenage | |
| Tuesday 09 Dec 2008 | |||||
| Weymouth | 2 | - | 2 | Oxford Utd | |
Gaia (11) |
|||||
| Thursday 04 Dec 2008 | |||||
| Mansfield | 1 | - | 3 | Oxford Utd | |
| Tuesday 25 Nov 2008 | |||||
| Oxford Utd | 1 | - | 0 | Kidderminster | |
Constable (25) |
|||||
| Saturday 22 Nov 2008 | |||||
| Histon | 5 | - | 2 | Oxford Utd | |
| Saturday 15 Nov 2008 | |||||
| Grays Athletic | 2 | - | 0 | Oxford Utd | |
| Saturday 01 Nov 2008 | |||||
| Oxford Utd | 1 | - | 0 | York | |
Odubade (87) |
|||||
| Saturday 18 Oct 2008 | |||||
| Oxford Utd | 2 | - | 1 | Burton Albion | |
Constable (50) |
|||||
| Sunday 12 Oct 2008 | |||||
| Altrincham | 1 | - | 0 | Oxford Utd | |
| Thursday 09 Oct 2008 | |||||
| Torquay | 1 | - | 1 | Oxford Utd | |
| Saturday 04 Oct 2008 | |||||
| Oxford Utd | 2 | - | 1 | Rushden & D'monds | |
(81) |
|||||
| Saturday 27 Sep 2008 | |||||
| Lewes | 2 | - | 1 | Oxford Utd | |
| Tuesday 23 Sep 2008 | |||||
| Oxford Utd | 3 | - | 1 | Cambridge Utd | |
| Saturday 20 Sep 2008 | |||||
| Oxford Utd | 1 | - | 2 | Crawley Town | |
Odubade (17) |
|||||
| Saturday 13 Sep 2008 | |||||
| Kidderminster | 1 | - | 0 | Oxford Utd | |
| Saturday 06 Sep 2008 | |||||
| Oxford Utd | 1 | - | 1 | Kettering | |
| Tuesday 02 Sep 2008 | |||||
| Northwich | 1 | - | 2 | Oxford Utd | |
| Saturday 30 Aug 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Oxford Utd | |
Foster (44) |
|||||
| Monday 25 Aug 2008 | |||||
| Oxford Utd | 0 | - | 0 | Woking | |
| Thursday 21 Aug 2008 | |||||
| Wrexham | 2 | - | 0 | Oxford Utd | |
Foster (11) |
|||||
| Saturday 16 Aug 2008 | |||||
| Oxford Utd | 6 | - | 3 | Eastbourne Borough | |
| Tuesday 12 Aug 2008 | |||||
| Oxford Utd | 0 | - | 1 | Weymouth | |
| Friday 08 Aug 2008 | |||||
| Barrow | 3 | - | 0 | Oxford Utd | |
McNulty (76) |
Clarke (39) |
||||
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
The league's largest stadium was opened in 2001 after the club moved from their former Manor Ground home. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12