| Saturday 30 Apr 2011 | |||||
|---|---|---|---|---|---|
| Darlington | 2 | - | 0 | Rushden & D'monds | |
| Monday 25 Apr 2011 | |||||
| Rushden & D'monds | 2 | - | 1 | Kidderminster | |
O'Connor (49) |
Byrne (90+3) |
||||
| Friday 22 Apr 2011 | |||||
| Crawley Town | 4 | - | 0 | Rushden & D'monds | |
(15) Porter (90+1) |
|||||
| Saturday 16 Apr 2011 | |||||
| Gateshead | 2 | - | 2 | Rushden & D'monds | |
| Wednesday 13 Apr 2011 | |||||
| Grimsby | 1 | - | 1 | Rushden & D'monds | |
| Saturday 09 Apr 2011 | |||||
| Rushden & D'monds | 2 | - | 2 | Wrexham | |
| Tuesday 05 Apr 2011 | |||||
| Histon | 0 | - | 2 | Rushden & D'monds | |
O'Connor (59) |
|||||
| Saturday 02 Apr 2011 | |||||
| Mansfield | 2 | - | 1 | Rushden & D'monds | |
| Saturday 26 Mar 2011 | |||||
| AFC Wimbledon | 1 | - | 0 | Rushden & D'monds | |
Kedwell (29) |
|||||
| Tuesday 22 Mar 2011 | |||||
| Rushden & D'monds | 0 | - | 1 | Luton | |
| Saturday 19 Mar 2011 | |||||
| Rushden & D'monds | 2 | - | 2 | Southport | |
McGinn (37) |
|||||
| Tuesday 15 Mar 2011 | |||||
| Grimsby | 1 | - | 2 | Rushden & D'monds | ABD |
Kempson (32) Connell (45+2) |
|||||
| Saturday 12 Mar 2011 | |||||
| Wrexham | 1 | - | 1 | Rushden & D'monds | |
| Tuesday 08 Mar 2011 | |||||
| Rushden & D'monds | 2 | - | 2 | Forest Green | |
| Saturday 05 Mar 2011 | |||||
| Rushden & D'monds | 1 | - | 1 | Hayes & Yeading | |
| Tuesday 01 Mar 2011 | |||||
| Rushden & D'monds | 5 | - | 1 | Bath City | |
Murray (15) |
|||||
| Tuesday 22 Feb 2011 | |||||
| Rushden & D'monds | 2 | - | 0 | Eastbourne Borough | |
| Saturday 12 Feb 2011 | |||||
| Rushden & D'monds | 0 | - | 2 | Gateshead | |
| Saturday 05 Feb 2011 | |||||
| Cambridge Utd | 0 | - | 2 | Rushden & D'monds | |
| Tuesday 01 Feb 2011 | |||||
| Rushden & D'monds | 2 | - | 1 | Cambridge Utd | |
| Saturday 29 Jan 2011 | |||||
| Rushden & D'monds | 1 | - | 1 | Tamworth | |
(42) |
|||||
| Saturday 22 Jan 2011 | |||||
| Newport County | 1 | - | 3 | Rushden & D'monds | |
| Tuesday 18 Jan 2011 | |||||
| Hayes & Yeading | 3 | - | 3 | Rushden & D'monds | |
| Saturday 08 Jan 2011 | |||||
| Rushden & D'monds | 1 | - | 2 | Altrincham | |
| Monday 03 Jan 2011 | |||||
| Rushden & D'monds | 1 | - | 2 | Kettering | |
| Saturday 01 Jan 2011 | |||||
| Luton | 3 | - | 0 | Rushden & D'monds | |
| Saturday 27 Nov 2010 | |||||
| Forest Green | 2 | - | 2 | Rushden & D'monds | |
Power (51) |
|||||
| Saturday 20 Nov 2010 | |||||
| Rushden & D'monds | 0 | - | 4 | York | |
Day (12) |
|||||
| Saturday 13 Nov 2010 | |||||
| Fleetwood Town | 1 | - | 1 | Rushden & D'monds | |
| Tuesday 09 Nov 2010 | |||||
| Kidderminster | 1 | - | 0 | Rushden & D'monds | |
McPhee (16) |
|||||
| Saturday 30 Oct 2010 | |||||
| Rushden & D'monds | 5 | - | 0 | Barrow | |
| Saturday 16 Oct 2010 | |||||
| Tamworth | 1 | - | 2 | Rushden & D'monds | |
| Saturday 09 Oct 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
| Tuesday 05 Oct 2010 | |||||
| Rushden & D'monds | 2 | - | 1 | Darlington | |
| Saturday 02 Oct 2010 | |||||
| Altrincham | 2 | - | 2 | Rushden & D'monds | |
Howe (15) |
|||||
| Wednesday 29 Sep 2010 | |||||
| Eastbourne Borough | 0 | - | 2 | Rushden & D'monds | |
| Sunday 26 Sep 2010 | |||||
| Rushden & D'monds | 0 | - | 1 | Crawley Town | |
| Tuesday 21 Sep 2010 | |||||
| Rushden & D'monds | 2 | - | 0 | Histon | |
| Saturday 18 Sep 2010 | |||||
| Southport | 2 | - | 2 | Rushden & D'monds | |
McGinn (06) |
|||||
| Saturday 11 Sep 2010 | |||||
| Rushden & D'monds | 0 | - | 1 | Newport County | |
| Saturday 04 Sep 2010 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Monday 30 Aug 2010 | |||||
| Kettering | 0 | - | 1 | Rushden & D'monds | |
Miller (72) |
|||||
| Saturday 28 Aug 2010 | |||||
| Rushden & D'monds | 4 | - | 1 | Grimsby | |
| Tuesday 24 Aug 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | AFC Wimbledon | |
| Saturday 21 Aug 2010 | |||||
| Barrow | 2 | - | 0 | Rushden & D'monds | |
Walker (76) |
Stuart (75) |
||||
| Tuesday 17 Aug 2010 | |||||
| Bath City | 2 | - | 1 | Rushden & D'monds | |
| Saturday 14 Aug 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Fleetwood Town | |
| Monday 03 May 2010 | |||||
| Oxford Utd | 2 | - | 0 | Rushden & D'monds | |
| Thursday 29 Apr 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Oxford Utd | |
| Saturday 24 Apr 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Luton | |
| Saturday 17 Apr 2010 | |||||
| Wrexham | 0 | - | 1 | Rushden & D'monds | |
| Tuesday 13 Apr 2010 | |||||
| Mansfield | 3 | - | 2 | Rushden & D'monds | |
Duffy (90+1) |
Louis (84) |
||||
| Saturday 10 Apr 2010 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Monday 05 Apr 2010 | |||||
| Kidderminster | 1 | - | 1 | Rushden & D'monds | |
| Friday 02 Apr 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Crawley Town | |
| Tuesday 30 Mar 2010 | |||||
| Kettering | 0 | - | 3 | Rushden & D'monds | |
| Saturday 27 Mar 2010 | |||||
| AFC Wimbledon | 0 | - | 1 | Rushden & D'monds | |
| Wednesday 24 Mar 2010 | |||||
| Rushden & D'monds | 1 | - | 1 | Oxford Utd | |
| Saturday 20 Mar 2010 | |||||
| Altrincham | 2 | - | 2 | Rushden & D'monds | |
| Saturday 13 Mar 2010 | |||||
| Rushden & D'monds | 8 | - | 0 | Gateshead | |
| Saturday 06 Mar 2010 | |||||
| Tamworth | 0 | - | 1 | Rushden & D'monds | |
| Wednesday 03 Mar 2010 | |||||
| Histon | 0 | - | 1 | Rushden & D'monds | |
Tomlin (11) McNamara (40) |
|||||
| Saturday 27 Feb 2010 | |||||
| Rushden & D'monds | 0 | - | 0 | Kettering | |
| Tuesday 16 Feb 2010 | |||||
| Oxford Utd | 1 | - | 0 | Rushden & D'monds | |
Chapman (86) |
|||||
| Saturday 13 Feb 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | Stevenage | |
| Tuesday 09 Feb 2010 | |||||
| Rushden & D'monds | 2 | - | 0 | Eastbourne Borough | |
| Saturday 06 Feb 2010 | |||||
| Grays Athletic | 0 | - | 3 | Rushden & D'monds | |
| Saturday 30 Jan 2010 | |||||
| Hayes & Yeading | 1 | - | 6 | Rushden & D'monds | |
| Tuesday 26 Jan 2010 | |||||
| Rushden & D'monds | 0 | - | 0 | Wrexham | |
| Saturday 23 Jan 2010 | |||||
| Rushden & D'monds | 4 | - | 1 | Barrow | |
| Monday 28 Dec 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Kidderminster | |
| Saturday 05 Dec 2009 | |||||
| Forest Green | 1 | - | 0 | Rushden & D'monds | |
| Tuesday 01 Dec 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | York | |
| Tuesday 24 Nov 2009 | |||||
| Cambridge Utd | 2 | - | 2 | Rushden & D'monds | |
| Saturday 21 Nov 2009 | |||||
| Salisbury | 1 | - | 3 | Rushden & D'monds | |
| Saturday 14 Nov 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Histon | |
| Saturday 31 Oct 2009 | |||||
| Luton | 0 | - | 2 | Rushden & D'monds | |
| Saturday 17 Oct 2009 | |||||
| Rushden & D'monds | 3 | - | 2 | Tamworth | |
| Saturday 10 Oct 2009 | |||||
| Chester | 0 | - | 1 | Rushden & D'monds | |
Rule (60) Chadwick (77) |
|||||
| Saturday 03 Oct 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Altrincham | |
Downer (81) |
|||||
| Tuesday 29 Sep 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | AFC Wimbledon | |
| Saturday 26 Sep 2009 | |||||
| Crawley Town | 2 | - | 1 | Rushden & D'monds | |
Broadhurst (90+6) |
|||||
| Tuesday 22 Sep 2009 | |||||
| Gateshead | 0 | - | 0 | Rushden & D'monds | |
| Saturday 19 Sep 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
Tomlin (30) |
(31) |
||||
| Saturday 12 Sep 2009 | |||||
| Rushden & D'monds | 5 | - | 4 | Grays Athletic | |
Tomlin (80) |
|||||
| Tuesday 08 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Rushden & D'monds | |
| Saturday 05 Sep 2009 | |||||
| Barrow | 1 | - | 6 | Rushden & D'monds | |
Spender (65) |
|||||
| Monday 31 Aug 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Cambridge Utd | |
| Saturday 29 Aug 2009 | |||||
| Stevenage | 2 | - | 1 | Rushden & D'monds | |
Boylan (07) |
Corcoran (21) |
||||
| Saturday 22 Aug 2009 | |||||
| Rushden & D'monds | 4 | - | 2 | Forest Green | |
| Tuesday 18 Aug 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Hayes & Yeading | |
| Saturday 15 Aug 2009 | |||||
| Eastbourne Borough | 1 | - | 1 | Rushden & D'monds | |
| Tuesday 11 Aug 2009 | |||||
| York | 0 | - | 0 | Rushden & D'monds | |
| Saturday 08 Aug 2009 | |||||
| Rushden & D'monds | 0 | - | 2 | Salisbury | |
Downer (90+2) |
|||||
| Sunday 26 Apr 2009 | |||||
| Rushden & D'monds | 3 | - | 1 | Woking | |
| Saturday 18 Apr 2009 | |||||
| Forest Green | 4 | - | 0 | Rushden & D'monds | |
Mangan (85) |
|||||
| Monday 13 Apr 2009 | |||||
| Histon | 0 | - | 0 | Rushden & D'monds | |
| Saturday 11 Apr 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Kettering | |
| Saturday 04 Apr 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Salisbury | |
| Tuesday 31 Mar 2009 | |||||
| Grays Athletic | 0 | - | 0 | Rushden & D'monds | |
| Saturday 28 Mar 2009 | |||||
| Northwich | 4 | - | 2 | Rushden & D'monds | |
Corcoran (38) Rankine (61) |
|||||
| Tuesday 24 Mar 2009 | |||||
| Rushden & D'monds | 1 | - | 3 | Oxford Utd | |
Constable (70) |
|||||
| Saturday 21 Mar 2009 | |||||
| Salisbury | 1 | - | 1 | Rushden & D'monds | |
| Saturday 14 Mar 2009 | |||||
| Crawley Town | 0 | - | 0 | Rushden & D'monds | |
| Tuesday 10 Mar 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Lewes | |
Rankine (51) |
|||||
| Saturday 07 Mar 2009 | |||||
| Torquay | 1 | - | 1 | Rushden & D'monds | |
| Saturday 28 Feb 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Mansfield | |
Duffy (90) |
|||||
| Tuesday 24 Feb 2009 | |||||
| Rushden & D'monds | 2 | - | 0 | York | |
| Saturday 21 Feb 2009 | |||||
| Weymouth | 0 | - | 9 | Rushden & D'monds | |
| Monday 09 Feb 2009 | |||||
| Burton Albion | 3 | - | 0 | Rushden & D'monds | |
| Sunday 01 Feb 2009 | |||||
| Rushden & D'monds | 1 | - | 2 | Cambridge Utd | |
Holroyd (22) |
|||||
| Tuesday 27 Jan 2009 | |||||
| Mansfield | 0 | - | 0 | Rushden & D'monds | |
| Friday 23 Jan 2009 | |||||
| Rushden & D'monds | 2 | - | 2 | Forest Green | |
| Saturday 17 Jan 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Rushden & D'monds | |
Downer (83) |
|||||
| Thursday 01 Jan 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Stevenage | |
| Friday 26 Dec 2008 | |||||
| Stevenage | 3 | - | 1 | Rushden & D'monds | |
| Saturday 20 Dec 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Northwich | |
| Tuesday 09 Dec 2008 | |||||
| Woking | 1 | - | 1 | Rushden & D'monds | |
| Saturday 06 Dec 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Barrow | |
| Saturday 29 Nov 2008 | |||||
| Altrincham | 0 | - | 4 | Rushden & D'monds | |
Densmore (21) |
|||||
| Saturday 22 Nov 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Eastbourne Borough | |
| Saturday 15 Nov 2008 | |||||
| Rushden & D'monds | 0 | - | 1 | Kidderminster | |
Richards (42) |
|||||
| Saturday 08 Nov 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Weymouth | |
| Saturday 01 Nov 2008 | |||||
| Cambridge Utd | 0 | - | 0 | Rushden & D'monds | |
| Saturday 18 Oct 2008 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Sunday 12 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 3 | Torquay | |
Panther (52) |
Green (54) |
||||
| Tuesday 07 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Grays Athletic | |
| Saturday 04 Oct 2008 | |||||
| Oxford Utd | 2 | - | 1 | Rushden & D'monds | |
(81) |
|||||
| Monday 29 Sep 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Altrincham | |
| Tuesday 23 Sep 2008 | |||||
| Wrexham | 0 | - | 3 | Rushden & D'monds | |
| Saturday 20 Sep 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Burton Albion | |
Panther (70) |
Harrad (66) Simpson (70) |
||||
| Thursday 11 Sep 2008 | |||||
| Lewes | 0 | - | 4 | Rushden & D'monds | |
| Saturday 06 Sep 2008 | |||||
| Rushden & D'monds | 0 | - | 1 | Crawley Town | |
| Tuesday 02 Sep 2008 | |||||
| Barrow | 1 | - | 1 | Rushden & D'monds | |
| Saturday 30 Aug 2008 | |||||
| Kidderminster | 2 | - | 1 | Rushden & D'monds | |
| Monday 25 Aug 2008 | |||||
| Rushden & D'monds | 1 | - | 2 | Histon | |
Tomlin (45+3) Woodhouse (48) |
|||||
| Saturday 23 Aug 2008 | |||||
| Kettering | 1 | - | 1 | Rushden & D'monds | |
| Sunday 17 Aug 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Wrexham | |
| Tuesday 12 Aug 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Saturday 09 Aug 2008 | |||||
| Eastbourne Borough | 0 | - | 1 | Rushden & D'monds | |
Woodhouse (26) |
|||||
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Arguably one of the best (if not the best) stadium in the league, Both in terms of facilities and sheer quality of the ground. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12