| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| Rushden & D'monds | 8 | - | 0 | Gateshead | |
| Saturday 06 Mar 2010 | |||||
| Tamworth | 0 | - | 1 | Rushden & D'monds | |
| Wednesday 03 Mar 2010 | |||||
| Histon | 0 | - | 1 | Rushden & D'monds | |
Tomlin (10) McNamara (39) |
|||||
| Saturday 27 Feb 2010 | |||||
| Rushden & D'monds | 0 | - | 0 | Kettering | |
| Tuesday 16 Feb 2010 | |||||
| Oxford Utd | 1 | - | 0 | Rushden & D'monds | |
Chapman (85) |
|||||
| Saturday 13 Feb 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | Stevenage | |
| Tuesday 09 Feb 2010 | |||||
| Rushden & D'monds | 2 | - | 0 | Eastbourne Borough | |
| Saturday 06 Feb 2010 | |||||
| Grays Athletic | 0 | - | 3 | Rushden & D'monds | |
| Saturday 30 Jan 2010 | |||||
| Hayes & Yeading | 1 | - | 6 | Rushden & D'monds | |
| Tuesday 26 Jan 2010 | |||||
| Rushden & D'monds | 0 | - | 0 | Wrexham | |
| Saturday 23 Jan 2010 | |||||
| Rushden & D'monds | 4 | - | 1 | Barrow | |
| Monday 28 Dec 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Kidderminster | |
| Saturday 05 Dec 2009 | |||||
| Forest Green | 1 | - | 0 | Rushden & D'monds | |
| Tuesday 01 Dec 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | York | |
| Tuesday 24 Nov 2009 | |||||
| Cambridge Utd | 2 | - | 2 | Rushden & D'monds | |
| Saturday 21 Nov 2009 | |||||
| Salisbury | 1 | - | 3 | Rushden & D'monds | |
| Saturday 14 Nov 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Histon | |
| Saturday 31 Oct 2009 | |||||
| Luton | 0 | - | 2 | Rushden & D'monds | |
| Saturday 17 Oct 2009 | |||||
| Rushden & D'monds | 3 | - | 2 | Tamworth | |
| Saturday 10 Oct 2009 | |||||
| Chester | 0 | - | 1 | Rushden & D'monds | |
Rule (59) Chadwick (76) |
|||||
| Saturday 03 Oct 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Altrincham | |
Downer (80) |
|||||
| Tuesday 29 Sep 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | AFC Wimbledon | |
| Saturday 26 Sep 2009 | |||||
| Crawley Town | 2 | - | 1 | Rushden & D'monds | |
Broadhurst (95) |
|||||
| Tuesday 22 Sep 2009 | |||||
| Gateshead | 0 | - | 0 | Rushden & D'monds | |
| Saturday 19 Sep 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
Tomlin (29) |
Mills (30) |
||||
| Saturday 12 Sep 2009 | |||||
| Rushden & D'monds | 5 | - | 4 | Grays Athletic | |
Tomlin (79) |
|||||
| Tuesday 08 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Rushden & D'monds | |
| Saturday 05 Sep 2009 | |||||
| Barrow | 1 | - | 6 | Rushden & D'monds | |
Spender (64) |
|||||
| Monday 31 Aug 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Cambridge Utd | |
| Saturday 29 Aug 2009 | |||||
| Stevenage | 2 | - | 1 | Rushden & D'monds | |
Boylan (06) |
Corcoran (20) |
||||
| Saturday 22 Aug 2009 | |||||
| Rushden & D'monds | 4 | - | 2 | Forest Green | |
| Tuesday 18 Aug 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Hayes & Yeading | |
| Saturday 15 Aug 2009 | |||||
| Eastbourne Borough | 1 | - | 1 | Rushden & D'monds | |
| Tuesday 11 Aug 2009 | |||||
| York | 0 | - | 0 | Rushden & D'monds | |
| Saturday 08 Aug 2009 | |||||
| Rushden & D'monds | 0 | - | 2 | Salisbury | |
Downer (91) |
|||||
| Sunday 26 Apr 2009 | |||||
| Rushden & D'monds | 3 | - | 1 | Woking | |
| Saturday 18 Apr 2009 | |||||
| Forest Green | 4 | - | 0 | Rushden & D'monds | |
Mangan (84) |
|||||
| Monday 13 Apr 2009 | |||||
| Histon | 0 | - | 0 | Rushden & D'monds | |
| Saturday 11 Apr 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Kettering | |
| Saturday 04 Apr 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Salisbury | |
| Tuesday 31 Mar 2009 | |||||
| Grays Athletic | 0 | - | 0 | Rushden & D'monds | |
| Saturday 28 Mar 2009 | |||||
| Northwich | 4 | - | 2 | Rushden & D'monds | |
Corcoran (37) Rankine (60) |
|||||
| Tuesday 24 Mar 2009 | |||||
| Rushden & D'monds | 1 | - | 3 | Oxford Utd | |
Constable (69) |
|||||
| Saturday 21 Mar 2009 | |||||
| Salisbury | 1 | - | 1 | Rushden & D'monds | |
| Saturday 14 Mar 2009 | |||||
| Crawley Town | 0 | - | 0 | Rushden & D'monds | |
| Tuesday 10 Mar 2009 | |||||
| Rushden & D'monds | 2 | - | 1 | Lewes | |
Rankine (50) |
|||||
| Saturday 07 Mar 2009 | |||||
| Torquay | 1 | - | 1 | Rushden & D'monds | |
| Saturday 28 Feb 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Mansfield | |
Duffy (89) |
|||||
| Tuesday 24 Feb 2009 | |||||
| Rushden & D'monds | 2 | - | 0 | York | |
| Saturday 21 Feb 2009 | |||||
| Weymouth | 0 | - | 9 | Rushden & D'monds | |
| Monday 09 Feb 2009 | |||||
| Burton Albion | 3 | - | 0 | Rushden & D'monds | |
| Sunday 01 Feb 2009 | |||||
| Rushden & D'monds | 1 | - | 2 | Cambridge Utd | |
Holroyd (21) |
|||||
| Tuesday 27 Jan 2009 | |||||
| Mansfield | 0 | - | 0 | Rushden & D'monds | |
| Friday 23 Jan 2009 | |||||
| Rushden & D'monds | 2 | - | 2 | Forest Green | |
| Saturday 17 Jan 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Rushden & D'monds | |
Downer (82) |
|||||
| Thursday 01 Jan 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Stevenage | |
| Friday 26 Dec 2008 | |||||
| Stevenage | 3 | - | 1 | Rushden & D'monds | |
| Saturday 20 Dec 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Northwich | |
| Tuesday 09 Dec 2008 | |||||
| Woking | 1 | - | 1 | Rushden & D'monds | |
| Saturday 06 Dec 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Barrow | |
| Saturday 29 Nov 2008 | |||||
| Altrincham | 0 | - | 4 | Rushden & D'monds | |
Densmore (20) |
|||||
| Saturday 22 Nov 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Eastbourne Borough | |
| Saturday 15 Nov 2008 | |||||
| Rushden & D'monds | 0 | - | 1 | Kidderminster | |
Richards (41) |
|||||
| Saturday 08 Nov 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Weymouth | |
| Saturday 01 Nov 2008 | |||||
| Cambridge Utd | 0 | - | 0 | Rushden & D'monds | |
| Saturday 18 Oct 2008 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Sunday 12 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 3 | Torquay | |
Panther (51) |
Green (53) |
||||
| Tuesday 07 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Grays Athletic | |
| Saturday 04 Oct 2008 | |||||
| Oxford Utd | 2 | - | 1 | Rushden & D'monds | |
Jelleyman (80) |
|||||
| Monday 29 Sep 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Altrincham | |
| Tuesday 23 Sep 2008 | |||||
| Wrexham | 0 | - | 3 | Rushden & D'monds | |
| Saturday 20 Sep 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Burton Albion | |
Panther (69) |
Harrad (65) Simpson (69) |
||||
| Thursday 11 Sep 2008 | |||||
| Lewes | 0 | - | 4 | Rushden & D'monds | |
| Saturday 06 Sep 2008 | |||||
| Rushden & D'monds | 0 | - | 1 | Crawley Town | |
| Tuesday 02 Sep 2008 | |||||
| Barrow | 1 | - | 1 | Rushden & D'monds | |
| Saturday 30 Aug 2008 | |||||
| Kidderminster | 2 | - | 1 | Rushden & D'monds | |
| Monday 25 Aug 2008 | |||||
| Rushden & D'monds | 1 | - | 2 | Histon | |
Tomlin (47) Woodhouse (47) |
|||||
| Saturday 23 Aug 2008 | |||||
| Kettering | 1 | - | 1 | Rushden & D'monds | |
| Sunday 17 Aug 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Wrexham | |
| Tuesday 12 Aug 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Saturday 09 Aug 2008 | |||||
| Eastbourne Borough | 0 | - | 1 | Rushden & D'monds | |
Woodhouse (25) |
|||||
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Arguably one of the best (if not the best) stadium in the league, Both in terms of facilities and sheer quality of the ground. Nene Park is totally enclosed, with all stands covered and roughly the same height. Three sides of the ground are all seated, with terracing behind one goal in the home end. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Rushden & D'monds Gateshead |
8 0 |
|
|
Tamworth Rushden & D'monds |
0 1 |
|
|
Histon Rushden & D'monds |
0 1 |
|
|
Rushden & D'monds Kettering |
0 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Tomlin | 12 | 2 | 14 |
| Farrell | 9 | 0 | 9 |
| O'Connor | 9 | 0 | 9 |
| Akurang | 8 | 0 | 8 |
| Louis | 7 | 0 | 7 |
| Byrne | 4 | 0 | 4 |
| Stuart | 3 | 0 | 3 |
| Corcoran | 2 | 0 | 2 |
| Pattison | 2 | 0 | 2 |
| Porter | 2 | 0 | 2 |
| Reid | 2 | 0 | 2 |
| Cousins | 1 | 0 | 1 |
| Downer | 1 | 0 | 1 |
| Terry | 1 | 0 | 1 |
| Wolleaston | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10