Watch out Luton, Tamworth gonna get ya, lol
Luton 2020, is that when we get back in the league? Time for changes at the top!
Luton saving themselves for tuesday night. I predict 4-2 to Luton.
altyr6 - It will be a hard game and we not will run away with it. Our record in the BSP since january... MORE >>
By RushdenDiamonds on Thu, 18th March 10
| BlueSq Premier Standings | ||
|---|---|---|
| 1 | Stevenage Borough | 72 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| 9 | Mansfield Town | 53 |
| 10 | Altrincham | 48 |
| Full standings | ||
Posted 12/09/2009 @ 21:24
well done Stevenage, did Luton a big favour today and good luck to you